US Dollar to British Pound (FOREX: USD-GBP )

0.7909 GBP -0.0002 (-0.03%)
Streaming Realtime Price Updated: 10:07 AM EDT, Mar 28, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.7909
Open 0.7911
Prev. Close 0.7911
Change
-0.00
% Change
-0.03%
Bid 0.7908
Ask 0.7909
High 0.7945
Low 0.7903
52 Week High 0.8283
52 Week Low 0.7609

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 151.262 0.925 1.355 0.791 1.535 0.902
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.081 163.526 1.000 1.465 0.855 1.659 0.975
US Dollar to Canadian Dollar 0.738 111.632 0.683 1.000 0.584 1.133 0.665
US Dollar to British Pound 1.264 191.253 1.170 1.713 1.000 1.941 1.140
US Dollar to Australian Dollar 0.652 98.548 0.603 0.883 0.515 1.000 0.587
US Dollar to Swiss Franc 1.109 167.771 1.026 1.503 0.877 1.702 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.