US Dollar to Australian Dollar (FOREX: USD-AUD )

1.560 AUD +0.003 (+0.17%)
Streaming Realtime Price Updated: 8:13 AM EDT, Apr 19, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.560
Open 1.557
Prev. Close 1.557
Change
+0.00
% Change
+0.17%
Bid 1.560
Ask 1.560
High 1.572
Low 1.556
52 Week High 1.591
52 Week Low 1.449

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.593 0.939 1.377 0.803 1.560 0.909
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.065 164.706 1.000 1.467 0.856 1.662 0.968
US Dollar to Canadian Dollar 0.726 112.301 0.682 1.000 0.584 1.133 0.660
US Dollar to British Pound 1.245 192.400 1.168 1.713 1.000 1.942 1.131
US Dollar to Australian Dollar 0.641 99.098 0.602 0.882 0.515 1.000 0.583
US Dollar to Swiss Franc 1.100 170.088 1.033 1.515 0.884 1.716 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.