US Dollar to Hong Kong Dollar (FOREX: USD-HKD )

7.831 HKD -0.000 (-0.00%)
Streaming Realtime Price Updated: 4:00 AM EDT, Apr 19, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 7.831
Open 7.832
Prev. Close 7.832
Change
-0.00
% Change
-0.00%
Bid 7.831
Ask 7.831
High 7.833
Low 7.828
52 Week High 7.850
52 Week Low 7.790

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.486 0.939 1.375 0.803 1.557 0.908
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.066 164.609 1.000 1.465 0.856 1.659 0.968
US Dollar to Canadian Dollar 0.727 112.353 0.683 1.000 0.584 1.133 0.661
US Dollar to British Pound 1.245 192.290 1.168 1.711 1.000 1.938 1.131
US Dollar to Australian Dollar 0.642 99.201 0.603 0.883 0.516 1.000 0.583
US Dollar to Swiss Franc 1.101 170.064 1.033 1.514 0.884 1.714 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.