US Dollar to Swiss Franc (FOREX: USD-CHF )

0.9138 CHF -0.0013 (-0.14%)
Streaming Realtime Price Updated: 2:31 AM EDT, Apr 25, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.9138
Open 0.9151
Prev. Close 0.9151
Change
-0.00
% Change
-0.14%
Bid 0.9137
Ask 0.9138
High 0.9150
Low 0.9136
52 Week High 0.9214
52 Week Low 0.8357

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 155.666 0.933 1.368 0.800 1.534 0.914
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.072 166.898 1.000 1.467 0.858 1.645 0.980
US Dollar to Canadian Dollar 0.731 113.758 0.682 1.000 0.585 1.121 0.668
US Dollar to British Pound 1.249 194.461 1.165 1.709 1.000 1.917 1.142
US Dollar to Australian Dollar 0.652 101.444 0.608 0.892 0.522 1.000 0.596
US Dollar to Swiss Franc 1.094 170.350 1.021 1.497 0.876 1.679 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.