Euro to US Dollar (FOREX: EUR-USD )

1.080 USD +0.001 (+0.06%)
Streaming Realtime Price Updated: 9:42 AM EDT, Mar 29, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.080
Open 1.079
Prev. Close 1.079
Change
+0.00
% Change
+0.06%
Bid 1.079
Ask 1.080
High 1.081
Low 1.077
52 Week High 1.125
52 Week Low 1.046

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 151.259 0.926 1.355 0.791 1.533 0.902
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.080 163.294 1.000 1.462 0.854 1.655 0.973
US Dollar to Canadian Dollar 0.738 111.671 0.684 1.000 0.584 1.132 0.666
US Dollar to British Pound 1.264 191.201 1.171 1.712 1.000 1.937 1.140
US Dollar to Australian Dollar 0.652 98.688 0.604 0.884 0.516 1.000 0.588
US Dollar to Swiss Franc 1.109 167.767 1.027 1.502 0.877 1.700 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.