Market Monitor

(NY: )
N/A   UNCHANGED
Last Price  /  Updated:   /  Add to My Watchlist      
Expiration Date:
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EKDKQ140118C00000500 0.5000 0.0500 +0.00 0.0500 0.1700 0 236
EKDKQ140118C00001000 1.000 0.0500 +0.00 0.0300 0.0500 0 817
EKDKQ140118C00002000 2.000 0.0500 +0.00 0.0400 0.0500 0 700
EKDKQ140118C00002500 2.500 0.0500 +0.00 0.1000 0.0500 0 170
EKDKQ140118C00003000 3.000 0.0500 +0.00 0.0200 0.0500 0 152
EKDKQ140118C00004000 4.000 0.1000 +0.00 0.1000 0.1700 0 89
EKDKQ140118C00005000 5.000 0.1200 +0.00 0.0500 0.1700 0 211
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EKDKQ140118P00000500 0.5000 0.2400 +0.00 0.3600 0.4600 0 449
EKDKQ140118P00001000 1.000 0.7200 +0.00 0.6100 1.110 0 34
EKDKQ140118P00002000 2.000 1.820 +0.00 1.890 1.970 0 72
EKDKQ140118P00002500 2.500 2.250 +0.00 2.090 2.630 0 6
EKDKQ140118P00003000 3.000 N/A +0.00 2.590 3.100 0 20
EKDKQ140118P00004000 4.000 N/A +0.00 3.650 4.150 0 0
EKDKQ140118P00005000 5.000 5.150 +0.00 4.650 5.150 0 23
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here