Market Monitor

NYSE Euronext (NY: NYX)
40.01 USD  -0.68 (-1.67%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NYX130622C00037000 37.00 4.050 +0.00 2.740 4.600 0 25
NYX130622C00038000 38.00 3.200 +0.00 1.700 3.600 0 166
NYX130622C00039000 39.00 1.920 +0.00 1.020 1.600 0 40
NYX130622C00040000 40.00 0.9000 -0.25 0.3600 0.9900 20 332
NYX130622C00041000 41.00 0.2500 -0.17 0.0600 0.5300 3 74
NYX130622C00042000 42.00 0.3000 +0.00 0.0500 0.2400 0 2
NYX130622C00043000 43.00 0.1400 +0.00 0.1200 0.1100 0 55
NYX130622C00044000 44.00 0.1100 +0.00 0.0600 0.0800 0 226
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
NYX130622P00037000 37.00 0.2000 +0.00 0.0700 0.3500 0 69
NYX130622P00038000 38.00 0.4800 +0.00 0.0500 0.4000 0 20
NYX130622P00039000 39.00 0.3500 -0.35 0.3100 0.4300 10 13
NYX130622P00040000 40.00 0.4000 +0.00 0.3500 1.140 0 51
NYX130622P00041000 41.00 1.110 +0.46 1.100 1.970 20 57
NYX130622P00042000 42.00 N/A +0.00 2.020 3.300 0 0
NYX130622P00043000 43.00 N/A +0.00 1.220 4.000 0 0
NYX130622P00044000 44.00 N/A +0.00 2.070 6.350 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here