Quantcast
Login My Account Help
topbanner
spacer
         Symbol Lookup
NRN Restaurant Index Add to My Watchlist (: $NRNMX) 
Index Quote
 
Index Data
Last Price 1224.99
Change      +4.47
Change % +0.37%
Open 1170.27
Previous Close 1220.51
Symbols in Index 58
 
Day's Range 1170.27 - 1232.94
Week's Range 1209.33 - 1247.45
YTD Range 815.23 - 1247.45
52-Week Range 801.97 - 1247.45
Week Change % -0.00%
YTD Change % +4.98%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
AFC ENTERPRISES AFCE 8.04      +0.50% +0.00% 60,760 204.7M
ARK REST CORP ARKR 13.29      -0.45% +0.00% 3,185 46.4M
ENSTN NOAH REST BAGL 10.30      -0.19% +0.00% 25,308 168.6M
FLANIGAN'S ENTERPRISES BDL 6.21      +10.89% +0.00% 4,400 11.6M
BJ'S RESTAURANTS BJRI 17.27      +0.58% +0.00% 211,881 462.4M
BURGER KING HOLDINGS, Inc. BKC 17.50      +0.11% +0.00% 1,855,990 2.4B
BENIHANA BNHN 6.13      -1.76% +0.00% 12,885 34.4M
BOB EVANS FARMS BOBE 26.25      +3.22% +0.00% 233,578 813.5M
BUFFALO WILD WINGS BWLD 40.90      -0.82% +0.00% 318,569 737.2M
CHEESECAKE FACTORY CAKE 18.80      -1.52% +0.00% 1,111,428 1.1B
MEXICAN RESTAURANTS CASA 2.50      +8.70% +0.00% 4,850 8.2M
CARIBOU COFFEE CBOU 7.86      -0.76% +0.00% 41,569 155.7M
CRACKER BARREL OLD CBRL 34.73      +0.00% +0.00% 192,610 790.6M
CEC ENTERTAINMENT, Inc. CEC 29.15      +0.55% +0.00% 154,180 662.9M
O CHARLEYS CHUX 6.26      -1.57% +0.00% 209,365 135.0M
CKE RESTAURANTS, Inc. CKR 8.52      +1.31% +0.00% 296,644 465.0M
CHIPOTLE MEXICAN GRILL, Inc. CMG 83.88      -1.86% +0.00% 468,877 1.2B
COSI COSI 0.71      +2.90% +0.00% 16,200 29.0M
CALIFORNIA PIZZA CPKI 12.57      -0.24% +0.00% 226,862 304.0M
FAMOUS DAVE'S AMER DAVE 5.69      -0.18% +0.00% 23,341 52.5M
DENNY'S DENN 2.19      -4.78% +0.00% 1,023,596 211.6M
DINEEQUITY, Inc. DIN 21.78      -0.95% +0.00% 172,173 382.9M
DOMINO'S PIZZA, Inc. DPZ 7.62      +1.74% +0.00% 245,343 445.3M
DARDEN RESTAURANTS, Inc. DRI 31.44      -0.82% +0.00% 2,099,538 4.4B
BRINKER INTERNATIONAL EAT 13.64      -0.66% +0.00% 2,599,477 1.4B
FRISCHS RESTAURANTS, Inc. FRS 24.80      -1.20% +0.00% 4,300 126.7M
GRANITE CITY FOOD GCFB 0.43      +0.02% +0.00% 4,400 7.0M
GOOD TIMES RESTAUT GTIM 1.05      +0.00% +0.00% 0 4.1M
JACK IN THE BOX JACK 18.55      +0.27% +0.00% 1,081,946 1.4B
J. ALEXANDER'S JAX 4.04      -0.98% +0.00% 2,160 24.0M
JAMBA JMBA 1.65      -2.37% +0.00% 292,308 86.9M
KRISPY KREME DOUGHNUTS KKD 3.35      -1.76% +0.00% 784,853 226.0M
KONA GRILL KONA 2.93      -3.75% +0.00% 2,770 26.8M
LANDRYS RESTAURANTS, Inc. LNY 19.51      +0.26% +0.00% 105,888 314.9M
LUBYS, Inc. LUB 3.42      -0.58% +0.00% 74,744 97.5M
MCDONALDS CORPORATION MCD 63.97      +0.88% +0.00% 8,850,868 69.0B
MORTON'S RESTAURANT GROUP, Inc. MRT 3.02      -5.92% +0.00% 83,774 53.7M
MCCORMICK&SCHMICKS MSSR 5.69      +1.07% +0.00% 48,582 84.3M
NATHANS FAMOUS NATH 14.89      -0.33% +0.00% 6,203 84.7M
PEETS COFFEE & TEA PEET 38.00      -0.58% +0.00% 151,533 493.0M
P.F. CHANG'S CHINA PFCB 31.95      +2.73% +0.00% 1,078,838 739.3M
PANERA BREAD-A PNRA 63.74      +0.16% +0.00% 266,107 1.9B
PAPA JOHNS INTL PZZA 22.00      +0.23% +0.00% 234,375 621.3M
PIZZA INN PZZI 1.57      -1.87% +0.00% 3,804 12.6M
RED ROBIN GRMT BURG RRGB 15.91      +1.08% +0.00% 183,216 247.9M
RUBY TUESDAY, Inc. RT 6.72      +0.90% +0.00% 690,388 433.4M
RUBIO'S RESTAURANTS RUBO 7.21      +4.49% +0.00% 28,525 72.4M
RUTH'S HOSPITALITY RUTH 2.41      -12.04% +0.00% 2,235,854 58.3M
STARBUCKS SBUX 21.41      -0.56% +0.00% 6,476,014 15.8B
STEAK N SHAKE COMPANY SNS 11.90      -0.17% +0.00% 147,041 342.9M
SONIC SONC 9.58      +0.52% +0.00% 287,038 585.3M
STAR BUFFET STRZ 3.45      +0.00% +0.00% 0 11.1M
CARROLS RESTAURANT TAST 6.41      -1.23% +0.00% 39,411 138.4M
TIM HORTONS, Inc. THI 29.11      -1.59% +0.00% 902,465 5.3B
TEXAS ROADHOUSE TXRH 10.49      +0.67% +0.00% 562,954 677.4M
WENDY'S/ARBY'S GROUP, Inc. WEN 4.11      -1.20% +0.00% 5,103,378 1.9B
WESTERN SIZZLIN WEST 8.59      -0.12% +0.00% 1,500 24.4M
YUM BRANDS, Inc. YUM 35.73      +0.22% +0.00% 3,323,270 16.7B
News: $NRNMX
Today
MarketWatch's top stories of the week, Nov. 16-20 - MarketWatch
Today's Biggest Decliners (DHI, HAWK, NVAX, RUTH, ADCT, DELL) - Benzinga
Market Wrap-Up for Nov.20 (MRK, DRI, SJM, PFG, HPQ, POT, more) - Dividend Stocks - Th...
Brinker International (EAT) Appoints Wyman Roberts as President of Chili's and On The Border - StreetInsider
Yum! Brands (YUM) Declares $0.21 Quarterly Dividend; 2.3% Yield - StreetInsider
Blogs: $NRNMX
Today
Consolidated Edison (ED) Dividend Stock Analysis - home: iStockAnalyst....
11 Dividend Stocks Increasing Dividends And Long-Term Returns - home: iStockAnalyst....
Starbucks CEO gives himself $1.3 million: So that's why coffee costs so much - BloggingStocks
Analyst upgrades, downgrades and initiations: BRCM, D, FRED, INTC, LAZ, SCSC ... - BloggingStocks
These 2 stocks are both on the move, one hitting a new 52-week high and the other moving into position to do so. – Charting Zacks Elite Stocks - Stock Market News & ...
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Real Time Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
 
CLOSE WINDOW  
close window
E-mail Article to a Friend